Lombok Transfer Low Budget Vacation
We are a Lombok travel agency that offers packages for budget transfers to avoid the problem. Book a transfer package with us for your vacation on Lombok Island (pickup at airport, port & hotel).
Car with air conditioning, and our cars are in excellent condition and follow COVID-19 standards as recommended by the government.
What to expect from the Lombok budget transfer
- Variety of transfer destinations offered by travel agencies
- Prices competitive
- Budget transfers that consumers expect
- Negotiation of price
- Safety and comfort in the vehicle
- Better service

How to book: Lombok Budget Transfer
- Fill out the reservation form in the section below or WhatsApp at +62 818365070.
- We will process your booking and send you an online invoice via email or WhatsApp.
- Please finalize the payment (terms and conditions). For more details, please refer to the payment methods section.
- Present your voucher (e-voucher or printed version) on arrival.
Price: IDR per person, minimum 2 Persons Participant: One-way transfer (Lombok Budget Transfer)
Airport Lombok (Bizam) to:
| No | Destination | 1-2 /person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 250,000 | 200,000 | 125,000 |
| 2 | Mataram | 250,000 | 200,000 | 125,000 |
| 3 | Bangsal | 350,000 | 300,000 | 175,000 |
| 4 | Kuta | 200,000 | 150,000 | 125,000 |
| 5 | Oberoi/Medana | 350,000 | 2800.000 | 240,000 |
| 5 | Senaru | 550,000 | 400,000 | 350,000 |
| 6 | Tetebatu | 400,000 | 350,000 | 300,000 |
Lembar Ferry Harbor to:
| No | Destination | 1-2 /person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 250,000 | 225,000 | 200,000 |
| 2 | Mataram | 250,000 | 200,000 | 175,000 |
| 3 | Bangsal | 350,000 | 300,000 | 280,000 |
| 4 | Kuta | 350,000 | 300,000 | 280,000 |
| 5 | Medana | 400,000 | 375,000 | 350,000 |
| 6 | Senaru | 500,000 | 400,000 | 300,000 |
| 7 | Tetebatu | 450,000 | 350,000 | 320,000 |
From Teluk Nara or Bangsal Fast Boat Harbor to:
| No | Destination | 1-2 /person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 200,000 | 175,000 | 150,000 |
| 2 | Mataram | 250,000 | 200,000 | 150,000 |
| 3 | Airport | 350,000 | 300,000 | 220,000 |
| 4 | Kuta | 350,000 | 300,000 | 250,000 |
| 5 | Medana | 300,000 | 270,000 | 250,000 |
| 6 | Senaru | 450,000 | 400,000 | 350,000 |
| 7 | Tetebatu | 500,000 | 400,000 | 350,000 |
Kayangan Ferry harbor, east Lombok, to:
| No | Destination | 1-2 /person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 500,000 | 400,000 | 350,000 |
| 2 | Mataram | 450,000 | 400,000 | 350,000 |
| 3 | Airport | 450,000 | 400,000 | 375,000 |
| 4 | Kuta | 550,000 | 450,000 | 350,000 |
| 5 | Medana | 500,000 | 350,000 | 325,000 |
| 6 | Senaru | 500,000 | 450,000 | 400,000 |
| 7 | Tetebatu | 500,000 | 400,000 | 475,000 |

Notes: Lombok Budget Transfer
- Car air-conditioning and Full insurance
- Mineral water and refreshments on Arrival
- Good Driver and English speaking
- Boat transfer to Gili not included
- Booking by email or WhatsApp in advance
- Clean, comfortable, and safe car
- Fuel
Term of Payment: Lombok Budget Transfer
- Deposit payment: you can pay to our Bank Account or PayPal
- We are not responsible for any taxes.
- The balance you must pay in cash on pickup service
Cancellation policy:
- All payment refunds for cancellations made to 7 days up
- A 50% charge applies for cancellations within 5 days
- A full charge is applicable for cancellations within 48 hours.
